Sugar Cubed Marathon – Sun. May 22, 2016
Get ready for the Sugar Cubed Marathon, the second of five 2016 IMBCS Marathon Events. Rather than run concurrent with an XC race and limit the course length, we decided to create a separate event to allow the Marathon Riders to be able to experience everything that Sugar Bottom has to offer – 12 miles of classic Iowa singletrack, 1400’ elevation gain. Three times. Sugar, Cubed. And since we know how cool it is to ride new trails, we’ll be riding Sugar opposite of the normal direction. Not to worry, we generally ride the trails opposite for night rides and it rides great; we’re excited to be able to do this for the Marathon!
USA Cycling Results: https://www.usacycling.org/results/?permit=2016-1605
** lap times, single speed, and overall results below
Though we only have the Open Mens and Womens IMBCS Categories, we will also have a special Game-within-the-Game Single Speed class. We’ll score SS with the main field, but we’ll have some special awards for the top three SS riders in the field.
See you there!
We’ll be riding the trails backwards (of their usual direction) on the course:
Mens Marathon | ||||||||
Overall | Plate | Last Name | First Name | Racing Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 188 | Eppen | Brian | 38 | 1:14:14 | 2:20:04 | 3:30:40 | 4:46:00 |
2 | 192 | Maney | Michael | 31 | 1:18:54 | 2:29:38 | 3:46:21 | 5:13:32 |
3 | 185 | Peterson | Andrew | 39 | 1:20:18 | 2:34:53 | 3:53:05 | |
4 | 199 | Krohse | David | 37 | 1:20:18 | 2:34:53 | 3:55:16 | |
5 | 152 | VanHouweling | Ryan | 35 | 1:22:22 | 2:35:22 | 3:55:25 | |
6 | 151 | Shelman | Scott | 34 | 1:21:30 | 2:37:14 | 3:55:40 | |
7 | 193 | Jedlicka | Ethan | 16 | 1:21:30 | 2:35:22 | 3:56:22 | |
8 | 142 | Child | Mark | 29 | 1:24:37 | 2:38:42 | 3:57:35 | |
9 | 190 | Gillihan | Todd | 52 | 1:22:22 | 2:38:38 | 4:00:35 | |
10 | 175 | Robnett | Aaron | 32 | 1:22:22 | 2:37:14 | 4:00:35 | |
11 | 161 | Unwin | Lee | 42 | 1:23:30 | 2:40:37 | 4:00:52 | |
12 | 170 | Somerville | Justin | 35 | 1:23:30 | 2:39:14 | 4:06:42 | |
13 | 145 | Fort | TJ | 29 | 1:23:30 | 2:41:17 | 4:08:42 | |
14 | 169 | Mattock | Jason | 45 | 1:24:16 | 2:44:05 | 4:09:28 | |
15 | 177 | Buri | Russell | 44 | 1:23:30 | 2:46:30 | 4:19:27 | |
16 | 195 | Miller | Dave | 30 | 2:54:38 | 4:20:00 | ||
17 | 156 | Sobocinski | Nick | 30 | 1:28:46 | 2:51:59 | 4:21:48 | |
18 | 261 | Roberts | Dan | 36 | 1:33:16 | 2:55:57 | 4:22:09 | |
19 | 173 | Von Holten | Dave | 43 | 1:33:47 | 2:58:24 | 4:28:56 | |
20 | 165 | Peters | John | 51 | 1:31:40 | 2:56:38 | 4:28:59 | |
21 | 148 | Parkin | Jamie | 41 | 1:27:17 | 2:49:29 | 4:32:19 | |
22 | 150 | Frasier | Michael | 50 | 1:28:35 | 2:54:45 | 4:34:09 | |
23 | 171 | Schmidt | Joseph | 52 | 1:33:47 | 3:01:42 | 4:37:33 | |
24 | 141 | Brown | Bruce | 55 | 1:36:17 | 3:05:03 | 4:38:23 | |
25 | 154 | Yoder | Joshua | 43 | 1:32:49 | 3:03:21 | 4:43:20 | |
26 | 183 | Grell | Bruce | 48 | 1:33:47 | 2:59:57 | 4:46:22 | |
27 | 167 | Pro | George | 32 | 1:26:12 | 3:08:53 | 4:50:47 | |
28 | 143 | Dalbey | Ben | 33 | 1:42:01 | 3:19:46 | 5:00:06 | |
29 | 168 | Legg | Ryan | 36 | 1:18:54 | 2:29:38 | ||
30 | 189 | Peterson | Joe | 29 | 1:26:12 | 2:47:01 | ||
31 | 191 | Sedore | Kyle | 41 | 1:27:02 | 2:47:01 | ||
32 | 187 | Anderson | Weslie | 34 | 1:23:30 | 2:49:12 | ||
33 | 198 | Vittetoe | Michael | 29 | 1:30:13 | 2:59:38 | ||
34 | 181 | Horn | Joshua | 44 | 1:32:58 | 3:04:14 | ||
35 | 155 | Seydel | Kevin | 56 | 1:34:34 | 3:04:36 | ||
36 | 178 | Sulentic | Thomas | 48 | 1:36:08 | 3:12:12 | ||
37 | 179 | Dilger | Ben | 28 | 1:34:34 | 3:14:26 | ||
38 | 174 | Carman | Craig | 57 | 1:37:37 | 3:17:36 | ||
39 | 160 | Benson | Kurt | 41 | 1:33:28 | 3:18:00 | ||
40 | 180 | Lewis | Jason | 45 | 1:34:34 | 3:26:00 | ||
41 | 140 | Blake | Adam | 31 | 1:42:46 | 3:29:04 | ||
42 | 158 | Roll | David | 38 | 1:44:43 | 3:30:24 | ||
43 | 162 | Ferry | Tim | 51 | 1:53:31 | 3:36:54 | ||
44 | 182 | Dullard | Jeff | 45 | 1:44:30 | 3:46:08 | ||
45 | 200 | Baker | Josh | 30 | 1:54:39 | 3:48:25 | ||
46 | 176 | McKillip | Rob | 54 | 2:06:38 | 3:48:46 | ||
47 | 164 | Cook | Rob | 41 | 1:53:20 | 3:51:02 | ||
48 | 138 | Andresen | Bob | 42 | 1:48:25 | 3:53:55 | ||
49 | 166 | Rethman | Andre | 56 | 1:55:33 | 3:54:16 | ||
50 | 172 | Leyten | Kyle | 23 | 1:50:37 | 4:16:50 | ||
51 | 157 | Vierira | Paul | 40 | 2:02:10 | 4:20:13 | ||
52 | 163 | Duncan | Tyler | 22 | 1:36:08 | 4:28:21 | ||
53 | 196 | McKay | Pat | 48 | 2:40:48 | 4:45:06 | ||
54 | 197 | Dilger | Connor | 22 | 1:24:00 | |||
55 | 139 | Blackford | Rick | 39 | 1:27:10 | |||
56 | 144 | Dilger | John | 52 | 1:37:37 | |||
57 | 184 | Campbell | Kyle | 29 | 1:45:10 | |||
58 | 147 | Goedken | Matthew | 35 | 2:02:00 | |||
59 | 153 | Welch | Christopher | 31 | 2:02:10 | |||
60 | 194 | Roccaseca | Eric | 45 | 2:03:26 | |||
61 | 159 | Guild | Brian | 38 | 2:07:52 | |||
62 | 186 | Dalbey | Steven | 62 | 2:20:46 | |||
DNS | 146 | gaston | stephen | 27 | DNS | |||
DNS | 149 | Shadravan | Darvish | 48 | DNS |
Womens Marathon | |||||||
Overall | Plate | Last Name | First Name | Racing Age | Lap 1 | Lap 2 | Lap 3 |
1 | 389 | Eppen | Kim | 49 | 1:27:01 | 2:45:54 | 4:04:30 |
2 | 383 | Van Houweling | Elizabeth | 26 | 1:30:17 | 2:53:10 | 4:20:47 |
3 | 388 | Robnett | Emily | 30 | 1:39:16 | 3:17:59 | |
4 | 393 | Davis-DeGues | Megan | 37 | 1:41:40 | 3:18:04 | |
5 | 386 | Schmidt | Joann | 52 | 1:58:30 | 3:49:35 | |
6 | 382 | Ladaga | Jacqueline | 33 | 1:55:22 | 4:06:29 | |
7 | 384 | Wolfe | Lauren | 33 | 2:09:35 | 4:11:04 | |
8 | 387 | Loney | Jennie | 38 | 1:58:30 | 4:13:43 | |
9 | 390 | Anderson | Kari | 32 | 2:07:42 | 4:27:40 | |
10 | 391 | Woelber | Karmen | 50 | 2:11:54 | 4:35:51 | |
11 | 392 | Roccasecca | Katherine | 45 | 2:07:03 | ||
DNF | 385 | Vela | Rachel | 31 | DNF |
Single Speed Marathon | |||||||
Overall | Plate | Last Name | First Name | Racing Age | Lap 1 | Lap 2 | Lap 3 |
1 | 142 | Child | Mark | 29 | 1:24:37 | 2:38:42 | 3:57:35 |
2 | 161 | Unwin | Lee | 42 | 1:23:30 | 2:40:37 | 4:00:52 |
3 | 156 | Sobocinski | Nick | 30 | 1:28:46 | 2:51:59 | 4:21:48 |
4 | 167 | Pro | George | 32 | 1:26:12 | 3:08:53 | 4:50:47 |
5 | 191 | Sedore | Kyle | 41 | 1:27:02 | 2:47:01 | |
6 | 200 | Baker | Josh | 30 | 1:54:39 | 3:48:25 | |
7 | 139 | Blackford | Rick | 39 | 1:27:10 |
Download your own copy of the 2016 Sugar Cubed Results .